2001
B
Lena S. Bartel, 98,
August 28, 1902 - April 29, 2001
Herman Bialas, 93, died April 3, 2001
Gary Dean Boettcher, 51, September 11, 1950 - December 6, 2001
Rose E. Bormann, 79, January 28, 1922 - May 6, 2001
Adina J. (Bietz) Brosz, 97, August 16, 1903 - February 13, 2001
James Brown, 37, October 10, 1962 - September 26, 2001
Sharon Kay (Meyer) Bueber, 58, May 22, 1943 - October 3, 2001

C
Harry Charles Christie, 88,
October 17, 1942 - November 21, 2001

D
Galen Dannenbring, 49,
November 27, 1951 - August 19, 2001
Ila Jean Davis, 78, March 8, 1923 - May 15, 2001
Fredrick Allen Diebner, 52, March 30, 1949 - August 4, 2001
Edward S. Doering, 97, December 29, 1903 - July 2, 2001
Renatus E. Doering, 96, June 9, 1905 - October 22, 2001
William W. Doering, 86, August 21, 1914 - May 6, 2001

E
Bertha C. Endres, 86,
December 21, 1914 - August 5, 2001
Ella (Schoppert) Ernster, 82, September 4, 1918 - May 18, 2001

F
Eugene Fischer, 54,
February 23, 1947 - October 21, 2001
Tape F. Frey, 86, January 22, 1915 - July 27, 2001

G
Irene M. (Hoffman) Garry, 66,
December 18, 1934 - February 9, 2001
William "Verlin" Giblin, 75, April 30, 1925 - April 23, 2001
Sophie (Storm) Goldammer, 90, October 12, 1910 - February 15, 2001
Selena "Sally" L. (Vetter) Grajkowske, 72, April 9, 1929 - July 29, 2001

H
Helen Otilla (Winckler) Hahn, 100,
August 29, 1901 - October 26, 2001
Gilbert Hasz, 84, February 1, 1917 - August 19, 2001
Clifford Herbst, 75, September 25, 1925 - March 25, 2001
Luella Lenora (Pietz) Herr, 76, March 1, 1925 - May 20, 2001
Walter Hildebrand, 86, July 28, 1915 - October 12, 2001
Emelia J. (Freier) Hille, 94, September 14, 1907 - December 2, 2001
Edna (Walter) Hofer, 90, May 7, 1911 - August 26, 2001
Loretta (Schnell) Hoff, 82, September 27, 1918 - January 3, 2001
Elmer E. Hoffman, 87, August 11, 1914 - October 21, 2001
Sharon F. Howes, 55, January 3, 1946 - May 1, 2001

I
Esther Idema, 91,
December 21, 1909 - October 23, 2001

J
LeRoy M. Jackson, 58,
September 20, 1942 - May 2, 2001
Frieda (Huber) Juhnke, 95, January 29, 1906 - September 1, 2001

K
Don B. Kizer, 79,
April 16, 1922 - October 7, 2001
Joyce M. (Adkins) Koenig, 96, September 17, 1904 - July 5, 2001
Agnes (Buchholz) Koerner, 82, May 14, 1919 - September 18, 2001
Clarence J. Koster, 87, June 5, 1913 - February 19, 2001
Gloria Kruger, 50, September 29, 1951 - November 15, 2001
Jeffrey Kummer, 10, May 29, 1991 - May 29, 2001
Lorayne I. (Behrend) Kurtenbach, 79, March 29, 1922 - July 28, 2001

L
Helen Katherine (Thuringer) Laber, 84,
September 4, 1916 - August 24, 2001
Wilmer Langle, 76, August 17, 1925 - December 19, 2001
Kenneth Letcher, 90, October 15, 1910 - March 20, 2001

M
Allen Maag,
died March 10, 2001
Carol Mae Maag, 52, November 16, 1948 - June 13, 2001
Nelda E. (Klumb) Marshall, 84, January 13, 1917 - August 12, 2001
Tom M. Maxwell, 47, June 15, 1954 - October 23, 2001
Isabella Louise (Brech) Mayer, 82, December 19, 1918 - November 2, 2001
Urban Henry Mayer, 84, May 31, 1916 - February 21, 2001
Esther (Hohn) Mechtenberg, 87, June 27, 1914 - 2001
Alex Mehlhaff, 95, September 20, 1906 - 2001
Nellie C. (Maxwell) Meinen, 93, February 18, 1907 - January 15, 2001
Reuben Meyer, 85, May 10, 1915 - February 5, 2001
Kermit Mogck, 87, January 26, 1914 - November 11, 2001
Stella (Tiede) Mogck, 82, February 22, 1919 - July 3, 2001
Ida A. (Hill) Muchmore, 88, May 13, 1913 - June 13, 2001
Elda Mueller, 82, March 1, 1918 - February 7, 2001
Roland Mueller, 90, July 29, 1911 - October 11, 2001

N
Mabel (Garvis) Nelson, 89,
April 11, 1912 - December 26, 2001
Maxine M. (Kurtenbach) Nemmers, 73, February 12, 1927 - January 18, 2001
Elizabeth (Schoenfelder) Nolz, 92, May 1, 1909 - July 30, 2001

O
Norman C. Olawsky, 75,
February 21, 1926 - September 3, 2001
Marvin L. Olivier, 71, March 1, 1930 - April 25, 2001

P
Leo Pietz, 86,
June 17, 1915 - September 23, 2001
Rose Pietz, died August 5, 2001
Wilbur Plamp, 81, February 16, 1920 - September 5, 2001
Edwin H. Polreis, 87, October 17, 1914 - October 17, 2001
Dr. Maynard Porter, 80, April 5, 1920 - January 10, 2001

R
Laverne Radel, 77,
May 29, 1923 - February 27, 2001
Lenora Radke, 90, August 16, 1910 - March 2, 2001
Ruby H. (Schmidt) Reich, 94, January 20, 1907 - May 24, 2001
Milbert J. Reimnitz, 85, September 6, 1915 - June 27, 2001
Harold F. Reischl, 79, October 22, 1921 - March 27, 2001
Arnold N. Reinertson, 90, died January 14, 2001
Henrietta C. (Heirigs) Renner, 78, January 26, 1923 - October 12, 2001
Florence (Oas) Ritter, 87, May 3, 1913 - January 23, 2001
Irene (Heckenlaible) Roth, 80, February 20, 1921 - August 13, 2001
Albert Roth, 79, February 8, 1922 - August 17, 2001
Willard Joseph A. Roth, 71, December 28, 1929 - June 16, 2001

S
Esther R. (Rieb) Sampson, 79,
February 22, 1922 - September 27, 2001
Marvin Scheetz, 16, September 12, 1984 - February 28, 2001
Clarence Schelske, 67, October 10, 1934 - October 27, 2001
Ervin L. Schelske, 77, May 16, 1924 - May 18, 2001
Aloysius J. Schmidt, 79, June 14, 1922 - June 30, 2001
Adeline Schnabel, 84, April 10, 1916 - February 5, 2001
Emilie (Thum) Schuler, 98, December 4, 1903 - December 26, 2001
Clarice (Struck) Schulz, 88, May 17, 1913 - August 25, 2001
Anna Maria Magdalena (Link) Semmler, 90, January 11, 1911 - January 22, 2001
Bertha Semmler, 89, September 9, 1911 - March 30, 2001
Edward Settje, Sr., 79, May 30, 1922 - October 1, 2001
Therma E. (Glass) Stainbrook, 97, December 16, 1903 - November 1, 2001
Robert L. Stivers, 71, February 12, 1930 - February 28, 2001
Ruben E. Stoebner, 87, January 6, 1914 - November 27, 2001

T
Alvin Tecklenburg, 75,
September 3, 1925 - March 15, 2001
John "Jack" Thury, 100, June 7, 1901 - September 11, 2001
Mildred "Millie" (Schumacher) Thielen, 70, August 17, 1930 - July 30, 2001
John K. Tiede, 87, March 13, 1913 - January 16, 2001
Leola R. "Oddie" (Jones) Tiede, 72, December 14, 1928 - October 5, 2001
Merlyn O. Tiede, 64, March 6, 1937 - August 9, 2001
Esther M. Tille, 85, December 20, 1915 - August 11, 2001

U
Marie M. (Winter) Uttecht, 90,
August 28, 1911 - November 10, 2001

V
Dorothy Lucille Vandeberg, 74,
November 26, 1926 - March 2, 2001
Roland Walter Vetter, 85, March 23, 1916 - September 8, 2001

W
Lucille Elaine (Turner) Wagner, 89,
July 6, 1912 - July 19, 2001
Paul Wagner, 67, October 7, 1933 - May 2, 2001
Allen P. Walz, 60, May 27, 1941 - June 22, 2001
Marlas Walz, 89
Elmer Weber, 82,
March 16, 1919 - August 15, 2001
Irene (Stoebner) Weber, 84,
August 6, 1916 - June 10, 2001
Hulda (Mehlhaff) Weisser, 84,
February 1, 1917 - May 25, 2001
Amalia (Schmidt) Weisz, 89, December 24, 1911 - July 6, 2001
Max A. Wenzel, 85, August 25, 1916 - November 18, 2001
John R. "Jack" White, 96, August 22, 1905 - December 4, 2001
Darrel John Wiederrich, 71,
July 29, 1929 - March 30, 2001
Irene W. K. Winter, 85, September 29, 1915 - May 2, 2001
Velma "June" Caroline (Doty) Welling, 87,
June 5, 1913 - January 17, 2001
Clio Glenn Winckler, 68, August 28, 1932 - January 18, 2001

Y
Elsie A. (Boettcher) Youngberg, 87,
May 18, 1914 - August 19, 2001

Z
Harvard D. Zangle, 69,
June 29, 1932 - October 6, 2001