2003
A
Dorothy (Neugebauer) Althoff, 92,
October 20, 1910 - June 2, 2003

B
August Baltzer, 93,
August 10, 1910 - October 5, 2003
Tina (Key) Bennett, 50, May 29, 1952 - March 29, 2003
Edward Bialas, 88, March 16, 1915 - September 30, 2003
Hilda (Gerlach) Bialas, 97, March 23, 1906 - May 8, 2003
William Bialas, 92, May 9, 1910 - January 1, 2003
Herbert W. Bierwagen, 92, July 28, 1910 - March 14, 2003
Elaine (Schritt) Beistline, 63, September 13, 1940 - October 17, 2003
Esther (Weidenbach) Bietz, 81, April 5, 1921 - March 7, 2003
Minnie (Renner) Bitterman, 93, December 8, 1909 - September 8, 2003
Geneva (Young) Blasius, 87, October 17, 1915 - April 30, 2003
Donna (Boehmer) Bodine, 68, August 20, 1934 - January 1, 2003
Bernard Boehmer, 87, April 27, 1915 - March 1, 2003
Brad Boehmer, 34, June 6, 1969 - September 4, 2003
Rudolph P. Brech, 82, May 9, 1921 - November 19, 2003
Emil Brezina, 85, April 11, 1918 - November 16, 2003
Flossie (Hoffmann) Broome, 97, June 8, 1906 - August 5, 2003
Elton Brosz, 94, August 1, 1909 - October 28, 2003
Louis Brown, 82, June 13, 1921 - July 21, 2003
Leonard Brunken, 79, July 14, 1923 -February 18, 2003
Viola (Neufeld) Bruun, 90, July 6, 1912 - July 3, 2003
Oscar Bueber, 92, September 26, 1911 - December 22, 2003

C
Bertha (Wiederrich) Curry, 109,
July 11, 1894 - July 3, 2003

D
Hilda Delperdang, 88,
died December 30, 2003
Albert Doering, 83, January 22, 1920 - September 4, 2003

E
LeRoy Ehresmann, 77,
May 26, 1926 - November 14, 2003

F
Donna (Green) Farley, 67,
September 9, 1935 - August 13, 2003
Alma Fergen, 97, November 5, 1905 - February 2, 2003
Gertrude (Grosz) Fink, 89, October 30, 1913 - June 2, 2003
Ervin Fischer, 75, October 12, 1927 - May 30, 2003
Mary Ann (Hohn) Fischer, 70, February 3, 1933 - December 31, 2003
William Fischer, 65, June 8, 1937 - January 18, 2003
Olivia Flaa, October 20, 2003
Jim Frazer, 80, May 14, 1922 - February 3, 2003
Marlys (Thelen) Freeman, 66, October 12, 1936 - June 15, 2003

G
Duane Gehring, 60,
July 3, 1943 - September 23, 2003
Max W. Gemar, 60, February 28, 1943 - July 4, 2003
Helen (Gehring) Grajkowske, 92, August 17, 1911 - October 1, 2003
Esther (Horstman) Gukeisen, 87, October 12, 1915 - May 24, 2003
Pauline (Schmidt) Guthmiller, 92, November 30, 1910 - January 28, 2003

H
Rosa (Oberembt) Haag, 100,
March 5, 1902 - January 13, 2003
Millie A. (Schoenfelder) Halliday, 76, December 16, 1926 - July 25, 2003
Valedda (Harms) Harnisch, 72, December 26, 1930 - March 8, 2003
Ted Hauser, 90, December 8, 1912 - February 24, 2003
Katherine (Scheetz) Heidinger, 50, March 6, 1953 - August 13, 2003
Amalia (Werkmeister) Heidner, 96, December 12, 1906 - September 21, 2003
Betty (Bowar) Heisinger, 73, June 15, 1930 - September 18, 2003
Leonard Herman, 81, May 9, 1910 - January 1, 2003
Viola (Hoff) Herr, 92, May 6, 1911 - August 21, 2003
Charlotte (Bender) Hirsch, 74, October 4, 1928 - July 1, 2003
Erwin Hoff, 90, October 14, 1913 - December 14, 2003
Louise (Schneider) Hoff, 98, March 2, 1904 - January 15, 2003
Rebecca (Winckler) Hoff, 84, April 22, 1919 - November 22, 2003
Colin Hoffman, Died November 29, 2003
Stella (Kluthe) Hohn, 85, July 31 - 1918 - August 30, 2003
Lorraine (Bowar) Horstman, 79, January 18, 1924 - October 15, 2003
Mynard Huether, 62, May 27, 1940 - February 1, 2003

I
Frank Imberi, 87,
March 22, 1916 - December 3, 2003

J
Jayden Michael Jager,
May 5, 2003 - May 5, 2003
Ella (Bauder) Jerke, 83, August 26, 1920 - November 14, 2003
Emil Jerke, 80, December 8, 1922 - October 7, 2003
Arlene (Uttecht) Juhnke, 67, June 13, 1921 - July 21, 2003

K
Martha (Reiner) Kapfenstein,
92, September 24, 1911 - September 29, 2003
Evelyn (Krueger) Keiper, 75, February 4, 1948 - September 13, 2003
Elmer Kludt, 83, March 30, 1919 - February 26, 2003
Harold Kramer, 84, September 12, 1919 - October 4, 2003
Pauline (Fuerst) Krueger, 88, March 11, 1915 - August 10, 2003
Esther (Flemming) Kopel, 88, April 24, 1915 - May 16, 2003
Minnie (Neugebauer) Kretschmer, 93, February 8, 1910 - July 15, 2003

L
Ida (Magstadt) Lagge, 91,
May 13, 1912 - November 28, 2003
Eileen (Konze) Locken, 88, June 10, 1915 - September 1, 2003

M
Leontine (Weisser) Mehlhaff, 83,
November 18, 1919 - May 4, 2003
Steven Miiller, 45, August 10, 1958 - December 30, 2003
Bruce R. Mikuska, 64, May 22, 1939 - November 4, 2003
Mabel (Placek) Mikuska, 90, June 15, 1912 - April 28, 2003

N
Fred Nelson
Leona (Wenzel) Neugebauer, 94,
June 22, 1908 - March 2, 2003
Marvin Neuharth, 74, June 19, 1928 - June 5, 2003
Carol (Weiderrich) Newburn, 67, June 10, 1935 - 2003
Jaden Nuese, January 30, 2003 - February 21, 2003

P
Rose (Konstanz) Permann, 98,
June 1, 1904 - May 10, 2003
Hildegarde (Schmike) Preszler, 95, May 13, 1908 - September 3, 2003
Suzanne Marie Prien, 52, November 7, 1950 - April 7, 2003
Florence (Vittetoe) Puetz, 91, September 5, 1911 - February 9, 2003
Erna (Altenberg) Putnam, 85, January 20, 1918 - October 20, 2003

R
Beverly (Geigle) Reimnitz, 70,
September 16, 1933 - October 27, 2003
Lillian (Wormsbecher) Richters, 91, June 16, 1912 - July 15, 2003
Connie (Salafia) Rieb, 2003
Melvin Roth, 78, June 18, 1925 - November 1, 2003

S
Lucille (Fees) Sattler, 90,
April 18, 1912 - January 18, 2003
Ervin Schaeffer, 86, February 23, 1917 - 2003
Pearl (Hoffman) Schaefer, 84, May 3, 1918 - April 21, 2003
Dale Schaefers, 67, March 15, 1936 - June 2, 2003
Lawrence Schelske, Died - October 21, 2003
Lorraine (Dunn) Schladweiler, 94, December 3, 1908 - March 26, 2003
Darold J. Schmoll, 76, November 22, 1926 - October 11, 2003
Malven Schmoll, 78, August 21, 1924 - February 23, 2003
Vera (Fischer) Schmoll, 87, January 15, 1916 - December 30, 2003
Albert Schnabel, 88, December 6, 1915 - December 25, 2003
Alvin Schnabel, 87, February 7, 1916 - March 24, 2003
Richard Schnabel, 52, September 3, 1951 - November 8, 2003
Dale Schoenfelder, 45, February 24, 1958 - July 27, 2003
Martin Schulz, 85, February 28, 1918 - June 6, 2003
Catherine (Baer) Semmler, 79, February 5, 1924 - July 29, 2003
Richard Semmler, 71, August 27, 1931 - February 13, 2003
Norma (Imhoff) Shafer, 97, January 7, 1906 - October 9, 2003
Joey Siefkes, 72, September 27, 1930 - August 7, 2003
Esther Sievers, 87, May 5, 1915 - January 20, 2003
Rozella (Simmons) Smith, 79, April 24, 1923 - January 2, 2003
Edward Martin Smithey, 38, December 31, 1964 - November 19, 2003
Viola (Nolte) Sperlich, 90, April 15, 1913 - May 20, 2003
Norbert Sommer, 77, August 26, 1925 - August 18, 2003
Jesse Sonne, 20, June 3, 1983 - August 27, 2003
Eleanor (Burdick) Steege, 90, March 25, 1913 - May 11, 2003
Helen (Nelson) Strid, 87, May 9, 1916 - December 14, 2003

T
Regina (Weber) Tarrell, 77,
January 9,1946 - February 14, 2003
Leonard Thury, 71, November 18, 1919 - May 4, 2003
Relitta (Hoff) Thury, 86, June 30, 1916 - June 7, 2003
Veronica Tischler, 81, February 8, 1922 - August 29, 2003
Eric Tobin, 22, May 12, 1980 - February 11, 2003

U
Melvin Uecker, 86,
August 15, 1916 - March 30, 2003
Delores (Walz) Uhrich, 78, November 5, 1925 - December 9, 2003
Linda (Maas) Uttecht, 97, December 7, 1905 - September 1, 2003

V
Dan Vanhove, 83,
January 10, 1920 - August 13, 2003
Esther (Herr) Vilhauer, 96, October 9, 1906 - August 28, 2003
Leslie Vogel, 79, August 30, 1923 -March 7, 2003
Rudolf Vogel, 77, August 29, 1925 - January 9, 2003

W
Joyce Walz, 63,
May 24, 1940 - August 31, 2003
Joseph Wanzek, 91, February 12, 1912 - February 16, 2003
Johanna (Voigt) Weber, 88, April 10, 1914 - March 27, 2003
Paul Weiss, 90, January 12, 1913 - August 13, 2003
Ida (Leff) Welch, 99, February 6, 1904 - June 22, 2003
Helen (Struck) Wenzel, 81, July 3, 1921 - May 2, 2003
Ruth (Schumaker) Wermers, 99, June 13, 1903 - April 18, 2003
Marvin Werning, 71, February 14, 1932 - April 6, 2003
Edith (Bendzick) Wieczorek, 84, September 14, 1918 - August 16, 2003
Carol (Callahan) Williams, 66, February 5, 1937 - September 7, 2003
Arnold Wittenhagen, 72, May 13, 1930 - March 13, 2003
Enos Wudel, 77, August 6, 1925 - March 19, 2003

Z
Erwin Zirpel, 77,
July 29, 1926 - November 21, 2003