2006 

A
Adelbert Adkins, 87,
December 17, 1918 - February 10, 2006
Albert Ahrendt, 81, May 23, 1924 - March 5, 2006

B
Elvira (Luebke) Battcher, 88,
August 7, 1917 - March 14, 2006
Erma (Struck) Batterman, 90, January 21, 1916 - September 16, 2006
Justina (Wentzel) Beiswanger, 104, January 15, 1901 - January 7, 2006
Harvey Bialas, 72, July 19, 1933 - January 22, 2006
Ray Bietz, 75, December 5, 1930 - September 26, 2006
Clara (Stulc) Billars, 100, July 27, 1906 - December 2, 2006
Jeremiah Boehmer, 22, April 10, 1983 - February 5, 2006
Mildred (Scott) Boehmer, 78, May 11, 1928 - December 29, 2006
John Boettcher, 97, July 6, 1908 - January 25, 2006
Gerald Bricker, 58, June 18, 1948 - October 30, 2006
Merritt Brink, 83, March 17, 1923 - July 19, 2006
Ray Bueber, 77, October 18, 1929 - December 22, 2006
Anna (Ahrendt) Buehner, 93, January 10, 1913 - March 7, 2006
Verner Brech, 87, March 14, 1919 - April 17, 2006

C
Norma (Huether) Caldwell, 69,
August 14, 1937 - November 15, 2006
Betty (Weber) Carlson, 77, July 21, 1928 - June 21, 2006
Delores (Kurtenbach) Cross, 73, March 10, 1933 - September 10, 2006

D
Altea (Tiede) Dewald, 89,
March 19, 1917 - August 19, 2006
Bernice (Mogck) Davis, 88 , March 24, 1918 - June 17, 2006
Ruth (Wormsbecker) Ded, 90, January 5, 1916 - August 28, 2006

F
Thomas Fergen, 84,
January 29, 1922 - May 25, 2006
Arnold Fischer, 74, June 14, 1931 - May 25, 2006
Alfred Frank, 88, February 23, 1918 - November 22, 2006
Eugene Friederich, 84, September 11, 1921 - June 15, 2006
Gary Foley, 64, January 14, 1942 - December 23, 2006
Keith Fuerst, 52, February 13, 1954 - December 28, 2006
Arnold Furney, 64, April 26, 1941 - February 11, 2006

G
Helen (Degen) Garvis, 94,
August 7, 1911 - February 23, 2006
Melvin Goehring, 67, April 1, 1939 - August 20, 2006
Edward Grosz, 83, March 11, 1923 - October 13, 2006
Orley Gukeisen, 81, November 19, 1924 - January 22, 2006
Esther Guthmiller, 91, March 18, 1915 - August 2, 2006

H
Clarence Haase, 79,
May 9, 1927 - October 16, 2006
Doris (Konze) Hanneman, 80, November 18, 1925 - March 13, 2006
Robert Hanneman, 77, December 5, 1929 - December 26, 2006
Robyn (Kurtz) Hanson, 46, August 16, 1960 - December 18, 2006
Catherine (Heck) Hauser, 89, October 10, 1916 - March 21, 2006
Paul Heisinger, 42, September 18, 1963 - July 1, 2006
Martha (Guthmiller) Hirsch, 92, June 21, 1914 - October 8, 2006
Syrola Hirsch, 83, December 17, 1921 - October 7, 2005
Dr. Helmuth Hoff, 86, May 26, 1920 - October 1, 2006
Minnie (Suko) Hoff, 86, June 11, 1920 - July 17, 2006
Marjorie (Fuoss) Howington, 76, Born June 25, 1929

J
Cheryl (Pavlis) Jaeger, 59,
January 18, 1947 - February 18, 2006
Selma Jendersee, 90, November 8, 1915 - January 4, 2006
Lorinda (Stelzer) Jerke, 92, March 10, 1933 - September 10, 2006
Carol Jung, 63, July 6, 1943 - August 25, 2006

K
Glenn Koerner, 64,
November 3, 1941 - September 7, 2006
Irene (Hoff) Koth, 97, June 30, 1909 - December 26, 2006
Donna (Deutsch) Kramer, 74, July 23, 1932 - October 22, 2006
Ada (Markla) Kretschmer, 94, April 5, 1912 - July 23, 2006
Melinda (Hoffman) Koerner, 95, April 13, 1911 - 2006
Mary (Hafner) Kuhn, 89, January 7, 1917 - August 29, 2006
Irene (Wieger) Kurtenbach, 82, May 3, 1924 - September 12, 2006
Magdalena (Schmidt) Kyte, 88, June 5, 1917 - March 23, 2006

L
Oren Long, 82,
March 8, 1924 - December 10, 2006

M
Helmuth Magstadt, 99,
June 10, 1906 - March 23, 2006
Harvey Mayer, 72, September 13, 1933 - February 25, 2006
Clara (Hahn) Mehlhaff, 90, November 30, 1915 - September 10, 2006
Clara (Fuerst) Miedema, 93, June 8, 1913 - September 10, 2006
Dr. Eric Mueller, 83, 1923 - December 29, 2006
Nellie (Okkinga) Mueller, 77, August 24, 1928 - February 24, 2006

N
Martha (Huebner) Nahnsen, 97,
March 16, 1909 - May 6, 2006
Marlene (Volk) Nuebel, 56, June 2, 1950 - October 5, 2006

O
Colette Oberembt, 84,
August 15, 1921 - December 28, 2005
Irene (Deibert) Opp, 90, July 16, 1915 - June 19, 2006
Allen Orth, 71, June 25, 1935 - September 7, 2006

P
Harold Permann, 80,
November 23, 1925 - August 12, 2006
Albert Pietz, 92
Theodore Pietz, 95,
January 11, 1911 - May 24, 2006
Gerald Pries, 81, September 19, 1925 - December 12, 2006

R
Rosann Radel, 77,
May 3, 1928 - March 16, 2006
Frances Reardon, 97, 1909 - 2006
Alvin Reiner, 89, January 2, 1917 - March 30, 2006
Michael Rembold, 59, June 25, 1946 - January 29, 2006
Mavis (Fox) Richman, 84, March 18, 1921 - January 14, 2006

S
Audrey (Balcom) Sanden, 97,
September 10, 1908 - January 2006
Gilbert Schaefer, 86, May 6, 1920 - August 5, 2006
Wilbur Schaefer, 83, November 12, 1922 - July 23, 2006
Dr. Alvin Schelske, 87, April 25, 1918 - January 26, 2006
Regina (Kurtenbach) Schlimgen, 96, March 23, 1910 - November 17, 2006
Elmer Schneider, 86, June 16, 1920 - December 26, 2006
Edwin Paul Schoenfelder, 71, March 27, 1935 - September 22, 2006
Lumena (Mayer) Schoenfelder, 91, December 1, 1914 - January 9, 2006
Gedion Schuh, 88, June 8, 1917 - March 3, 2006
Lynn Schulz, 49, March 9, 1957 - May 3, 2006
Viola (Schelske) Schulz, 93, July 29, 1913 - November 9, 2006
Kay (Uhrich) Sinkbeil, 63, Novmeber 1, 1943 - November 6, 2006
George Slavik, 82, March 15, 1924 - August 7, 2006
John Sperlich, 90, March 16, 1916 - March 22, 2006
Ron Sperlich, 73, November 1, 1933 - November 13, 2006
Dennis Solay, 57, May 3, 1948 - April 29, 2006
Stanford Stenson, 67, June 14, 1939 - August 8, 2006

T
Violet (Frey) Thum, 75,
March 7, 1921 - April 24, 2005
Virgil Thuringer, 47, March 3, 1959 - October 17, 2006
Fredrick Thury, 60, November 16, 1945 - March 6, 2006
Loren Tiede, 83, May 21, 1922 - March 28, 2006
Ruben Tiede, 89, May 14, 1916 - March 18, 2006
Jon Todd, 66, May 16, 1939 - January 6, 2006
Edward Tucek, 88, September 16, 1918 - October 2, 2006

U
Leontina (Pietz) Ulmer, 81,
November 21, 1925 - December 31, 2006
Velora (Lippert) Uttecht, 92, December 10, 1913 - August 15, 2006

W
Antonio Waldner, 7,
May 7, 1998 - April 8, 2006
Elise (Sedlezky) Walz, 93, April 25, 1912 - March 6, 2006
Judy (Schulz) Walz, 76, September 10, 1939 - May 8, 2006
Donald Weber, 77, October 27, 1928 - March 22, 2006
Marie (Leven) Weber, 97, October 15, 1909 - November 15, 2006
Ivan Weber, 76, August 1930 - November 2006
Darvin Weiger, 71, Died November 21, 2006
Herb Wenzel, 96, Dec. 19, 1909 - Nov. 24, 2006
Louis Wuertzer, 86, June 24, 1920 - September 9, 2006
Marlene (Leischner) Wieczorek, 70, February 6, 1936 - August 13, 2006
Dorothea (Cole) Wingfield, 91, August 18, 1914 - January 27, 2006
Lewis Winter, 83, May 2, 1923 - October 20, 2006
Raymond Winter, 79, February 17, 1927 - October 21, 2006
Clarence Wudel, 97, November 8, 1908 - March 2, 2006

Z
Olinda (Laib) Zirpel, 79,
February 8, 1927 - April 3, 2006
Virginia Zirpel, 68, November 21, 1937 - September 25, 2006
Arnold Zwinger, 77, July 29, 1928 - July 12, 2006