2015
B
Dianne Lee (Weidenbach) Bachman, 60,
January 28, 1955 - August 17, 2015
Paul Raymond Bader, 52,
September 28, 1962 - July 17, 2015
Janet Darlene (Winter) Bartelt, 79, December 22, 1935 - September 1, 2015
Susan Ann (Rokusek) Beehler, 57,
January 14, 1958 - February 11, 2015
Betty Jean (Hirsch) Bender, 68, October 19, 1946 - June 30, 2015
William M. Berg, 83, August 7, 1931 - June 22, 2015
William John Bertram, 80, October 26, 1935 - November 26, 2015
Ruth Stella (Vliet) Bialas, 94, February 15, 1921 - October 8, 2015
Ella Mae (Bartel) Bietz, 91, December 20, 1923 - August 23, 2015
Arianna Boddicker
Colleen (Meyers) Boehmer, 90,
March 27, 1925 - Aug. 22, 2015
Leonard Fred Boeker, 97, January 6, 1918 - June 16, 2015
Charlotte (Schriever) Boehmer, 75, July 12, 1940 - August 25, 2015
Shirley Marie (Kaldun) Bouska, 78, May 22, 1937 - September 21, 2015
Sheila (Sandhoff) Bouw, 58, May 2, 1957 - August 5, 2015
William J. Bowar, 84, Died February 19, 2015
James Mathew Brech, 68, September 20, 1947 - November 10, 2015
Edward Frank Brezina, 85, Jan. 7, 1930 - May 30, 2015
Charlene (Gremmert) Brosz, 84, July 11, 1930 - March 28, 2015
Emma Aileen (Prickett) Brown, 93, May 6, 1922 - August 15, 2015
Ronnie Roger Buchholz, 70, December 9, 1944 - September 7, 2015
Arlo Arlen Bueber, 76,
January 6, 1939 - February 3, 2015
Sherry Jean (Wuertzer) Bulock, 59, August 16, 1956 - October 13, 2015

C
Dale Carey, 89,
October 16, 1925 - January 2, 2015
William Carmody, 79, March 12, 1936 - October 10, 2015
brother-in-law, Rich Schnabel.
Sandra Kay (Carpentier) Clelland, 59, November 30, 1955 - October 14, 2015
Frank Earl Cross, 87, May 24, 1928 - July 15, 2015

D
Jeff Dale Davidson, 49,
June 9, 1966 - June 28, 2015

E
Duane Herbert Ehresmann, 59,
September 19, 1955 - January 28, 2015

F
William Joseph Fergen, 64,
February 18, 1951 - May 5, 2015
Sherry Ruby (Roth) Fischer, 63, February 19, 1952 - October 2, 2015
Verla V. (Hins) Fischer, 93, October 4, 1921 - August 1, 2015
Wilbur Peder Foss, 94, June 15, 1921 - November 18, 2015
Rachel (Griess) Frank, 90, January 19, 1925 - December 27, 2015
Donald Frey, 68, December 12, 1946 - September 3, 2015
Wallace Leroy Friederich, 79, March 7, 1936 - July 5, 2015

G
Harvey Marvin Geidel, 80,
June 19, 1935 - November 6, 2015
LeRoy Albin Goehring, 82, May 10, 1933 - May 14, 2015
Marvin H. Goehring, 83, December 9, 1931 - October 5, 2015
Arles Ann Geuther, 87, March 15, 1928 - September 6, 2015
Dana Lea (Bastemeyer) Groom, 66, October 8, 1948 - September 27, 2015
James Dean Guse, 69, December 29, 1945 - November 18, 2015

H
Lorraine (Lenocker) Hanten, 81,
April 26, 1934 - July 3, 2015
Erich Kris Hasson, 28, May 6, 1987 - September 7, 2015
Lawrence James Hauser, 73, December 13, 1941 - March 24, 2015
Lillas (Dunmire) Heil, 73, September 2, 1941 - March 20, 2015
Bernice Jean (Ymker) Hempel, 73, September 1, 1942 - December 19, 2015
Leroy Ervin Herr, 85, December 5, 1930 - December 7, 2015
Frances Elsie (Tiede) Herrboldt, 84, August 24, 1931 - November 9, 2015
Ella Rose Hieb, 104, January 13, 1911 - October 11, 2015
Mary Jane (Sattler) Heinrich, 73
May 18, 1942 - October 24, 2015
Melvin E. Hirsch, 80, November 20, 1934 - April 24, 2015
Elmer D. Hoff, 89, March 15, 1926 - August 30, 2015
Ona Mae (Reidel) Hoisington, 92, September 19, 1922 - February 23, 2015
Harriet (Waste) Cokens Huber, 85, November 19, 1929 - February 22, 2015
Sylvia (Rank) Huber, 89, April 27, 1926 - June 26, 2015

I
Mary (Splonskowski) Imberi, 93,
October 26, 1921 - February 4, 2015
Lydia (Roduner) Isaak, 104, June 8, 1910 - January 26, 2015

J
William Juhnke, 81,
January 9, 1934 - April 21, 2015

K
Douglas Wayne Kaberna, 76,
September 30, 1939 - October 6, 2015
Dr. Charles Newton Kaufman, 81, March 12, 1933 - February 20, 2015
Florian Francis Kummer, 82, July 31, 1932 - July 29, 2015
Denis A. Kurtenbach, 80, June 4, 1935 - July 4, 2015
Jean Ellen (Dobbs) Kurtenbach, 76
July 26, 1939 - December 24, 2015
Marie (Puetz) Kurtenbach 98, May 22, 1916 - March 25, 2015
Violz (Steiger) Kurz, 86, December 2, 1928 - August 10, 2015

L
Milton E. Leischner, 88,
June 9, 1926 - May 6, 2015
Sherman G. Letcher, 89, Died July 16, 2015
Juanita Priscilla (Tiede) Lindemann, 103, May 13, 1912 - September 28, 2015
Arnold Alvin Lippert, 89, June 21, 1925 - January 2, 2015

M
Gerald F. Mechtenberg, 84,
October 16, 1931 - December 6, 2015
S. Andree Mechtenberg, 83, April 16, 1931 - April 3, 2015
Leona (Herr) Mehlhaf, 93, June 16, 1921 - March 17, 2015
Roger Ruben Mehlhaff, 62, June 5, 1953 - August 31, 2015
Eileen (Roth) Miller, 85, March 7, 1930 - April 9, 2015
Edgar E. Mueller, 96, September 7, 1918 - April 16, 2015
Elmer Mueller, 95, December 8, 1919 - November 16, 2015
Herbert Harry Mueller, 93, February 10, 1922 - March 21, 2015
Marvin Reuben Mueller, 90

N
Alvina Martha (Geidel) Neugebauer, 98,
November 25, 1916 - August 17, 2015

O
Treva (Baltzer) Oakland, 79,
September 28, 1935 - June 3, 2015
S. Corinne Oberembt, 90, October 1, 1924 - April 14, 2015

P
Norma June (Leiferman) Paulson, 76,
June 27, 1938 - February 7, 2015
Henry John Peters, 90, November 14, 1924 - January 15, 2015
Kenneth G. Peters, 89, October 10, 1925 - April 28, 2015
Leo Pollreisz, 98, May 4, 1916 - January 8, 2015
Frances (Welch) Prickett, 77, April 27, 1938 - May 16, 2015

R
Glen G. Radel, 89,
June 22, 1926 - August 19, 2015
Kathleen Marcella (Friedrich) Reinhart, 85, July 23, 1929 - June 7, 2015
Opal (King) Rieb, 99, September 7, 1915 - January 7, 2015
Celesta Bertha (Bowar) Roth, 91, July 23, 1923 - January 30, 2015
Elaine Marie (Koster) Roth, 55, April 5, 1959 - February 3, 2015
Ella (Wormsbecher) Roth, 92, March 9, 1922 - February 12, 2015
Hilda (Pietz) Roth, 86, February 5, 1928 - January 26, 2015
Richard Raymond Roth, 78, April 20, 1936 - January 26, 2015

S
Elizabeth (Hogrefe) Schafer, 79,
March 10, 1939 - May 11, 2015
Linda (Finck) Schmidt, 91, February 14, 1924 - September 28, 2015
Curtis Allen Schnabel, 83, May 10, 1932 - September 22, 2015
Josephine Faye (Whitney) Schoenfelder, 77, November 20, 1937 - July 16, 2015
Marlin Elmer Schulz, 89, March 25, 1926 - October 1, 2015
Aaron Stoebner, 83, January 31, 1932 - September 29, 2015
Jeanette (Carl) Stoebner, 79, June 15, 1936 - July 26, 2015
Reno Stoebner, 81, April 8, 1934 - October 30, 2015

T
Clarence Henry Thill, 97,
March 18, 1918 - September 14, 2015
Ralph Joseph Thomas, 83, November 13, 1931 - January 10, 2015
Francis Thuringer, 65, March 24, 1950 - June 18, 2015
Joshua Benjamin Tiede, 19, March 3, 1995 - February 27, 2015
Verina (Schaeffer) Tiede, 86, April 6, 1928 - March 27, 2015
Benjamin Tollefson, 28, April 30, 1987 - October 16, 2015
Monny Truman, 75, December 23, 1939 - May 20, 2015
Tillie Marie (Plihal) Tucek, 100, August 8, 1915 - November 5, 2015

V
Mark Lynnell Voy, 54,
January 24, 1961 - July 27, 2015

W
Gregory A. Wagner, 57,
November 2, 1957 - September 13, 2015
Denis Marlin Walker, 74, November 18, 1940 - September 17, 2015
Eldora Mary (Hohn) Weber, 81, September 5, 1934 - December 25, 2015

Hildegard Marie (Lang) Weber, 96, June 11, 1919 - September 13, 2015
Raymond Emery Weiss, 83, Died April 8, 2015
Kenneth Marvin Weisz, 79, July 26, 1935 - July 10, 2015
William Werning, 71, May 20, 1953 - May 18, 2015
Rodney C. Westegaard, 79, August 15, 1935 - January 18, 2015
Agnes Elizabeth (Schaal) Williams, 101, September 8, 1913 - August 18, 2015
Louis E. Wudel, 92, June 24, 1922 - January 28, 2015

Z
Lillian (Moege) Zirpel, 85,
August 25, 1930 - December 12, 2015